Livery
|
Engine Type
|
Flight Simulator 2004
|
Flight Simulator X
|
A330-200 Aer Lingus | GE | 8.47 Mb | 8.49 Mb |
A330-200 Air France | GE | 7.38 Mb | 7.32 Mb |
A330-200 KLM | GE | 7.39 Mb | 7.43 Mb |
A330-200 NorthWest Airlines | GE | 8.51 Mb | 8.53 Mb |
A330-200 Qantas Airways | GE | 8.58 Mb | 8.68 Mb |
A330-200 bmi British Midlands | RR | 8.48 Mb | 8.5 Mb |
A330-200 Edelweiss Air AG | RR | 8.53 Mb | 8.56 Mb |
A330-200 Etihad | RR | 8.62 Mb | 8.71 Mb |
A330-200 Star Airlines | RR | 8.55 Mb | 8.58 Mb |
A330-300 Brussels Airlines | GE | 8.56 Mb | 8.53 Mb |
A330-300 DragonAir | RR | 8.38 Mb | 8.42 Mb |
A330-300 SAS | RR | 7.67 Mb | 7.7 Mb |
A340-300 Air Canada | CFM | 7.71 Mb | 7.67 Mb |
A340-300 Air France | CFM | 8.62 Mb | 8.7 Mb |
A340-300 Air Tahiti Nui | CFM | 9.48 Mb | 9.46 Mb |
A340-300 Austrian Airlines | CFM | 7.64 Mb | 7.69 Mb |
A340-300 Emirates | CFM | 8.71 Mb | 8.81 Mb |
A340-300 Iberia | CFM | 8.11 Mb | 8.6 Mb |
A340-300 Lufthansa | CFM | 8.09 Mb | 8.81 Mb |
A340-300 Olympic Airlines | CFM | 11.5 Mb | 8.73 Mb |
A340-300 Singapore Airlines | CFM | 7.51 Mb | 7.54 Mb |
A340-300 TAP Air Portugal | CFM | 8.71 Mb | 8.73 Mb |
A340-600 Virgin Atlantic | RR | 9.92 Mb | 9.87 Mb |
A340-600 Cathay Pacific Airways | RR | 10 Mb | 9.97 Mb |
A340-600 South African Airways | RR | 8.81 Mb | 8.91 Mb |
1 de fevereiro de 2014
FS2004/FSX - Pack Texturas Wilco Airbus Series Vol.2
FS2004/FSX - Pack Texturas Wilco Airbus Series Vol.2
2014-02-01T15:21:00-02:00
Farley
FS2004|FSX|Texturas|Wilco|
Assinar:
Postar comentários (Atom)